Model | CBD35-510 | CBD35-520 | CBD35-530 | |
Loading capacity | lbs | 7000 | 7000 | 7000 |
Load center | in | 48 | 24 | 24 |
Operating type | Rider | Rider | Walkie | |
Wheels type | PU | PU | PU | |
Max.lifting height | in | 9.00 | 9.00 | 9.00 |
Overall fork width | in | 27.0/7.09 | 27.0/8.66 | 27.0/8.66 |
Fork length | in | 96 | 48/54/60 | 48/54/60 |
Overall length | in | 141.9 | 93.5 | 87.5 |
Overall width | in | 36.6 | 36.6 | 32.8 |
Overall height(With handle) | in | 60.47 | 60.47 | 60.47 |
Min.Turning radius | in | 106.61 | 86.22 | 80.75 |
Min.Aisle width for pallets 1000×1200 | in | 143.70 | 99.84 | 93.11 |
Travel speed,laden/unladed | mph | 6.8/8.7 | 6.8/8.7 | 2.5/2.8 |
Lift speed,laden/unladed | in/s | 6.9/7.9 | 6.9/7.9 | 6.9/7.9 |
Driving motor | hp | AC 4.2 |
AC 4.2 |
AC 1.5 |
Battery voltage/capacity | V/Ah | 24/360 | 24/360 | 24/360 |
Controller | ZAPI | ZAPI | ZAPI | |
Battery weight | lbs | 704 | 664.4 | 302 |
Service weight with battery | lbs | 2521 | 2284 | 2002 |
Pallet Jack 7000 lbs
- Electronic power steering system.
- Floating bodies with patent design.
- AC driving system.
- Automatic lifting limit.
- Curve automatic deceleration more safe.
- Stepless speed control system.
- Emergency reversing device.
- Emergency brake switch.
- Battery: FAAM 330/490 Ah.
- Option: Long or short forks.
- Option: Lithium battery.
Service manual
Download: Service manual1 Download: Service manual2