Item | Rough Terrain Forklift | Truck-mounted forklift | |||
Identification | |||||
Series | G3 | G3 | |||
Model | CPCD50-CU1Y4G3 | CQCJ30-KUY3G3 | |||
Rated capacity | lbs | 11000 | 6600 | ||
Load center | in | 24 | 24 | ||
Dimensions | |||||
Overall height(overhead guard) | in | 100.4 | 100.4 | ||
Overall length(with fork/whithout fork) | in | 195.3/147.2 | 118.3/invalid | ||
Overall width | in | 83.9 | 92.1 | ||
Min. outside turning radius | in | 179.5 | 122 | ||
Weight | |||||
Total weight | lbs | 19842 | 6834 | ||
Wheels/Chasis | |||||
Tire size (front/rear) | in | 17.5-65-22.STL/12.5-80-18TL | 27X 10-12/27X 10-12 | ||
Perforance | |||||
Max. traveling speed(Load/Unloaded) |
mph |
18.6/19.9 |
7.46/8.07 |
||
LiRing speed, loaded/unloaded |
fpm |
94.5/102.4 |
51.2/51.2 |
||
Engine mode |
Cummins F3.8 |
KUBOTA V2607-CR-EW03 |
|||
Engine rated power |
HP/rpm |
120.7/2200 |
50.2/2400 |
||
Engine rated torque |
(lb.ft)/rpm |
368.7/1500 |
128.4/1500 |
||
4 |
4 |