Identification | Series | G Series | |||||
Model Designation | CPD10 | CPD15 | CPD18 | CPD20 | CPD25 | ||
Load Capacity | lbs | 2000 | 3000 | 3500 | 4000 | 5000 | |
Load Center | in | 24 | 24 | 24 | 24 | 24 | |
Operator Type | Seated | Seated | Seated | Seated | Seated | ||
Dimensions | Overhead Guard Height | in | 84 | 84 | 84 | 85 | 85 |
Length to fork face | in | 81 | 81 | 81 | 90 | 90 | |
Overall Width | in | 43 | 43 | 43 | 47 | 47 | |
Turning Radius (In standaed battery compartment) | in | 69 | 69 | 69 | 79 | 80 | |
Right Stack Aisle width (Pallet size 40x40in,clearance:7.9in) | in | 131 | 131 | 131 | 143 | 144 | |
Right Stack Aisle width (Pallet size 47.2×47.2in,clearance:7.9in) | in | 139 | 139 | 139 | 151 | 152 | |
Wheels,Chassis | Tyre Type | Pneumatic | Pneumatic | SE/Pneumatic | Pneumatic | Pneumatic | |
Weight | Total Approximate Weight(W/O battery) | lbs | 6440/4940 | 6440/4940 | 7100/5360 | 9170/6750 | 9590/6950 |
Performance | Travel Speed,loaded/unloaded | mph | 9.3/9.9 | 9.3/9.9 | 9.3/9.9 | 9/9.3 | 9/9.3 |
Battery Voltage/rated capacity(5h) | V/Ah | 48/480 | 48/400 | 48/480 | 48/700 | 48/700 | |
Drive Motor – 60 Min. Rating | HP | 11 | 11 | 11 | 15.4 | 15.4 | |
Pump Motor – 15 Min. Rating | HP | 14.2 | 14.2 | 14.2 | 20.1 | 20.1 | |
Drive Motor Control Method | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC | ||
Controls | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI |
G Series 1-2.5t
- Reliable AC Traction motor and AC Pump motor which are brushless and maintenance free.
- Reliable AC Traction controller and AC Pump controller self-protecting and maintenance free.
- Interactive communication multifunctional LED meter with friendly interface, display mass information, password handing and maintenance free.
- Standard CAN BUS interface for simple and reliable communication.
- Travel speed and lifting speed closed loop control.
- Powerful security, self-braking on ramp.
- New technology of dynamic signal load sensing in hydraulic system.
- Travel speed normal/cutback choice function.
- Electromagnetic compatibility reaches international standards.
Video/audio
Service manual
Download: Service manual1 Download: Service manual2
Parts list
Download: Parts list1 Download: Parts list2
Download: Parts list3