Identification | Series | H3 Series | |||
Model | CPCD10 | CPCD15 | CPCD18 | ||
Rated capacity | lb | 2000 | 3000 | 3500 | |
Load center | in | 24 | 24 | 24 | |
Dimensions | Overall height(overhead guard) | in | 84 | 84 | 84 |
Overall length(with fork/without fork) | in | 125.9/89.6 | 126.0/89.8 | 126.7/90.5 | |
Overall width (single Tyre) | in | 42.1 | 42.1 | 42.1 | |
Min.turning radius(exterior)(A single tyre is the same double tires) | in | 73.8 | 75.2 | 76.0 | |
Weight | Total weight | lb | 5414 | 6079 | 6365 |
Wheels,Chassis | Tyre size(front/rear) | in | 6.50-10-10PR/5.00-8-8PR | 6.50-10-10PR/5.00-8-8PR | 6.50-10-10PR/5.00-8-8PR |
Performance | Max.traveling speed (Loaded/Unloaded) | mph | 10.6/11.2 | 10.6/11.2 | 10.6/11.2 |
Engine mode | Kubota V2403 | ||||
Engine rated power | HP/rpm | 45.7/2400 | |||
Engine rated torque | (ft*Ib)/rpm | 115.1/1600 | |||
Engine cylinder number-bore x stroke | in | 4-3.43×4.03 | |||
Piston displancement | cu in | 148.5 |
H3 Series 1-1.8t
- Improved performance, superior quality
- Vibration 20% reduced
- Noise 3dB reduced
- Workspace 45% increased
- Operator’s view 20% improved
- Working efficiency 20% improved
- Loading capacity increased over 5%
- Stability 5% improved
- Reliability 40% improved
- Engine hood open angle increased to 80°
Video/audio
Service manual
Download: Service manual1 Parts list
Download: Parts list1 Download: Parts list2
Download: Parts list3
Download: Parts list4