Identification | Series | G Series | |||||||||
Model | CPCD200-VZ1-12ⅣG2 | CPCD250-VZ1-12ⅣG2 | CPCD280-VZ1-12ⅣG2 | CPCD300-VZ1-12ⅣG2 | CPCD320-VZ1-12ⅣG2 | CPCD350-VZ1-12Ⅳ | CPCD380-VD2-12Ⅳ | CPCD420-VD2-12Ⅳ | CPCD460-VD2-12Ⅳ | ||
Rated capacity | lb | 44092 | 55116 | 61729 | 66139 | 70548 | 77162 | 83776 | 92594 | 101413 | |
Load center | in | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | |
Dimensions | Overall height(overhead guard) | in | 149 | 149 | 152 | 152 | 152 | 152 | 176 | 172 | 172 |
Overall length(with fork/without fork) | in | 344 | 344 | 360 | 360 | 360 | 360 | 389 | 408 | 408 | |
Overall width (single Tyre) | in | 120 | 120 | 136 | 136 | 136 | 136 | 162 | 162 | 162 | |
Min.turning radius(exterior)(A single tyre is the same double tires) | in | 233 | 233 | 252 | 252 | 252 | 252 | 274 | 296 | 296 | |
Weight | Total weight | lb | 73193 | 80468 | 88185 | 92594 | 94799 | 101412 | 113758 | 120372 | 124781 |
Wheels,Chassis | Tyre size | in | 14.00-24 | 14.00-24 | 16.00-25 | 16.00-25 | 16.00-25 | 16.00-25 | 18.00-25 | 18.00-25 | 18.00-25 |
Performance | Max.traveling speed (Loaded/Unloaded) | mph | 15/16.1 | 15/16.1 | 14.3/15.5 | 14.3/15.5 | 14.3/15.5 | 14.3/15.5 | 13.7/15.2 | 13.7/15.2 | 13.7/15.2 |
Engine mode | VOLVO TAD871VE | VOLVO TAD1171VE | |||||||||
Engine rated power | HP/rpm | 248/2200 | 355/2100 | ||||||||
Engine rated torque | (ft*Ib)/rpm | 856/1350 | 1317/1316 | ||||||||
Emission standard | T4F | T4F | |||||||||
Transmission mode | ZF 211 | ZF 211 | ZF 211 | ZF 211 | ZF 211 | ZF 211 | DANA 36000 | DANA TE27 | DANA TE27 | ||
Drive axle mode | Kessler | Kessler | Kessler | Kessler | Kessler | Kessler | Kessler | Kessler | Kessler |
G Series 20-46t Heli America Forklift Truck
- Transmission System: Provide Volvo models for your choice, with strong power and good weather resistance.
- Transmission: The original imported Dana transmission, stable and efficient transmission.
- Drive Axle: The truck adopts the original imported Kessler bridge and wet discbrake, which is specially designed for heavy trucks and can meet the requirements of continuous operation and maintenance free under harsh working conditions.
- Hydraulic System: Adopt the high efficiency and oil saving hydraulic system produced by American park company.
- Innovative: self-cleaning hydraulic cooling system design extends the time between oil changes and reduces the total cost of the machine.Adopt advanced technology such as load sensing, double pump convergent, high pressure and small flow to save energy and reduce cost.
- Electronic Control System: The can bus system we selected comes from 3B6(Italia), which has high control accuracy and can be updated online. This function can be extended and parameters can be modified.
- Intelligent loading security system and fault diagnosis system improve the maintainability of the system.
- High Strength Structural Elements: Heavy box chassis is the foundation of durable and high performance.
- Cabin: The elevated cabin and dual power suspension system ensure a comfortable operating environment and low noise and vibration.