Identification | Series | G series | |||||||
Model | CPCD120-C2Z-09 | CPCD135-C2Z-06 | CPCD140-C2Z-09 | CPCD150-C2Z-06 | CPCD150-C2Z-09 | CPCD160-C2Z-06 | CPCD160-C2Z-09 | ||
Rated capacity | lb | 26000 | 30000 | 31000 | 33000 | 33000 | 35000 | 35000 | |
Load center | in | 36 | 24 | 36 | 24 | 36 | 24 | 36 | |
Dimensions | Overall height(overhead guard) | in | 132 | 132 | 133 | 133 | 133 | 133 | 133 |
Overall length(with fork/without fork) | in | 264 | 246 | 280 | 247 | 280 | 247 | 280 | |
Overall width (single Tyre) | in | 101 | 101 | 101 | 101 | 101 | 101 | 101 | |
Min.turning radius(exterior)(A single tyre is the same double tires) | in | 175.2 | 175.2 | 187 | 177.2 | 187 | 177.2 | 187 | |
Weight | Total weight | lb | 39242 | 39242 | 45195 | 40565 | 46297 | 41446 | 47399 |
Wheels,Chassis | Tyre size | in | 11.00-20 | 11.00-20 | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 |
Performance | Max.traveling speed (Loaded/Unloaded) | mph | 15.5/16.8 | 15.5/16.8 | 16.3/16.9 | 16.2/17.4 | 16.3/16.9 | 16.2/17.4 | 16.3/16.9 |
Engine mode | CUMMINS QSB6.7 | ||||||||
Engine rated power | HP/rpm | 173/2200 | 173/2200 | 200/2200 | 173/2200 | 200/2200 | 173/2200 | 200/2200 | |
Engine rated torque | (ft*Ib)/rpm | 650/1300 | 650/1300 | 730/1300 | 650/1300 | 730/1300 | 650/1300 | 730/1300 | |
Emission standard | T4F/StageV | T4F/StageV | T4F/StageV | T4F/StageV | T4F/StageV | T4F/StageV | T4F/StageV | ||
Transmission mode | ZF131 | ZF131 | ZF171 | ZF131 | ZF171 | ZF131 | ZF171 | ||
Drive axle mode | Meritor | Meritor | Kessler | Meritor | Kessler | Meritor | Kessler |
G series Forklift Truck 12-16 tons
- Drivelines: Cummins 6.7 engine. This model possesses strong drive power and good weather-resistance.
- Drive axle: The truck is assembled with axle with wet disc (caliper disc )brakes specially designed for heavy trucks, stable and reliable braking, have a good using the performance ,performance and price rate.
- Hydraulic system: Hydraulic system with high efficiency and fuel economy is assembled on the truck. Advanced techniques such as load sensing, dual pump converging are applied to save energy and reduce the cost.
- Brake system: Air-over-oil wet disk brakes(caliper disc ) is reliable and easy to maintain.
- High strength structure components: Heavy-duty box-type chassis is reliable. The design perfectly meets the requirement of paper, rental and stone industry, which need our forklifts work in heavy-load, long-time, and large-mast-tilt conditions.