Identification | Series | G2 Series | |||
Model Designation | CPDSR15 | CPDSR18 | CPDSR20 | ||
Load Capacity | lbs | 3000 | 3500 | 4000 | |
Load Center | in | 24 | 24 | 24 | |
Operator Type | Standing | Standing | Standing | ||
Dimensions | Overhead Guard Height | in | 88 | 88 | 88 |
Length to fork face | in | 67.7 | 69.7 | 72.2 | |
Overall Width | in | 42.3 | 42.3 | 42.3 | |
Turning Radius (In standaed battery compartment) | in | 55.7 | 57.7 | 60.2 | |
Right Stack Aisle width (Pallet size 40x40in,clearance:7.9in) | in | 66.5 | 67.2 | 68.1 | |
Right Stack Aisle width (Pallet size 47.2×47.2in,clearance:7.9in) | in | 109 | 111 | 113.5 | |
Wheels,Chassis | Tyre Type | Cushion | Cushion | Cushion | |
Weight | Total Approximate Weight(W/O battery) | lbs | 5485 | 5926 | 5970 |
Performance | Travel Speed,loaded/unloaded | mph | 7.2 | 7.2 | 7.2 |
Battery Voltage/rated capacity(5h) | V/Ah | 36/930 | 36/1085 | 36/1240 | |
Drive Motor – 60 Min. Rating | HP | 6.1 | 6.1 | 6.1 | |
Pump Motor – 15 Min. Rating | HP | 14.75 | 14.75 | 14.75 | |
Drive Motor Control Method | MOSFET/AC | MOSFET/AC | MOSFET/AC | ||
Controls | ZAPI | ZAPI | ZAPI |
G Series 1.5-2t
- The integrated multi-function control handle can realize various operations such as hydraulic pressure and walking, and can achieve more fine driving and micro-operation.
- It has a smaller turning radius, smaller right-angle stacking aisle width, flexible operation, and less high-level off-load.
Service manual
Download: Service manual1 Parts list
Download: Parts list1