Identification | |||
Model Designation | CQD14X2 | ||
Load Capacity | lbs | 3000 | |
Load Center | in | 24 | |
Operator Type | Standing | ||
Dimensions | Overhead Guard Height | in | 91 |
Length to fork face | in | 77 | |
Overall Width | in | 42.9 | |
Reach Stroke | in | 43 | |
Turning Radius (In standaed battery compartment) | in | 72 | |
Wheels,Chassis | Tyre Type | Pneumatic | |
Weight | Total Approximate Weight(W/O battery) | lbs | 6063 |
Performance | Travel Speed,loaded/unloaded | mph | 6.2/6.8 |
Votage | V | 36/48 | |
Battery rated capacity(5h) | Ah | 930 | |
Drive Motor – 60 Min. Rating | HP | 9.4 | |
Pump Motor – 15 Min. Rating | HP | 20.1 | |
Drive Motor Control Method | MOSFET/AC | ||
Controls | ZAPI |
Heli G Series Forklift -1.4 Ton Forklift
- Good man-machine engineering and operation comfort, low pedal on the truck and side pull of the battery;
- The hydraulic system adopts full proportional solenoid valve control, which is more reliable and accurate;
- The driving brake adopts the current regenerative braking ofthe motor, and the parking brake USES the electromagnetic brake, which is safer;
- The integrated multi-function integrated handle can realize lifting, tilting, side shifting, stretching and other functions, making it more intelligent;
- Equipped with large-capacity battery, the working time is more durable;
- Greater residual load of the vehicle and higher stability;
- Standard lifting and descending buffer and rear shift buffer for fork to improve safety and comfort.
Service manual
Download: Service manual1 Parts list
Download: Parts list1