Item | Four wheel Forklift(Li-ion) 80V (13000-22000 lbs. Capacity) | |||||
Identification | ||||||
Series | G3 series | |||||
Model | CPD60 | CPD70 | CPD85 | CPD100 | ||
Configuration number | GB2DLI | GB2DLI | GB2DLI | GB2DLI | ||
Load capacity | lbs | 13000 | 15500 | 18500 | 22000 | |
Load center | in | 24 | 24 | 24 | 24 | |
Dimensions | ||||||
Overhead guard height | in | 98.4 | 98.4 | 97.2 | 97.2 | |
Overall length(whithout fork) | in | 135.3 | 135.3 | 143T | 143.7 | |
Overall width | in | 80.5 | 80.5 | 85.2 | 85.2 | |
Min. outside turning radius | in | 120.1 | 120.1 | 12T.1 | 131.8 | |
Performance | ||||||
Traveling speed(Load/U nloaded) | mph | 9.4/10 | 9.4/10 | 8.7/9.6 | 8.1/9.6 | |
Lifting speed, loaded/unloaded | fpm | 68.9/90.5 | 63/90.5 | 59.0/77.8 | 50.2/68.9 | |
Max. gradeability( loaded) | % | 19 | 18 | 18 | 15 | |
Battery voltage/rated capacity |
| 80/606 | 80/606 | 80/808 | 80/808 | |
Endurance (recommended) | h | 6-7 | 6-7 | 8-9 | 8-9 | |
Controller | ZAPI | ZAPI | ZAPI | ZAPI | ||
Forklift features | Dual-drive, Small turning radius and flexible operation. High load capacity,Lithium batteries can be replaced by a side shovel, Dual gun charging. | |||||
Optional items | Large capacity lithium batteries. Fingertip control. Cab. Cold storage. Air-conditioning, FICS. Various work lights and warning lights. Reverse image. |