Identification | Series | H3 Series | ||||
Model | CPCD20 | CPCD25 | CPCD30 | CPCD35 | ||
Rated capacity | lb | 4000 | 5000 | 6000 | 7000 | |
Load center | in | 24 | 24 | 24 | 24 | |
Dimensions | Overall height(overhead guard) | in | 84.6 | 84.6 | 85.4 | 85.4 |
Overall length(with fork/without fork) | in | 137.8/101.6 | 143.9/101.6 | 150.3/108.2 | 151.0/2766108.9 | |
Overall width (single Tyre) | in | 45.3 | 45.3 | 48.2 | 48.2 | |
Min.turning radius(exterior)(A single tyre is the same double tires) | in | 85.4 | 88.2 | 94.5 | 95.3 | |
Weight | Total weight | lb | 7665 | 8370 | 9692 | 11013 |
Wheels,Chassis | Tyre size(front/rear) | in | 7.00-12-12PR/6.00-9-10PR | 7.00-12-12PR/6.00-9-10PR | 28×9-15-12PR/6.50-10-10PR | 28×9-15-14PR/6.50-10-10PR |
Performance | Max.traveling speed (Loaded/Unloaded) | mph | 10.6/11.8 | 10.6/11.8 | 11.2/11.8 | 11.8/11.8 |
Engine mode | Kubota V2403T | |||||
Engine rated power | HP/rpm | 57.9/2400 | ||||
Engine rated torque | (ft*Ib)/rpm | 146.4/1600 | ||||
Engine cylinder number-bore x stroke | in | 4-3.43×4.03 | ||||
Piston displancement | cu in | 148.5 |
CPCD35 KU1H Pneumatic tire Diesel w/cab
H3 series is the key product which HELI blockbuster launches. Based on the high technology, mass manufacturing capability and experienced sales and services of HELI, H3 series becomes a milestone of HELI’s products which fully consider the needs of market and customers.
- Improved performance, superior quality
- Vibration 20% reduced
- Noise 3dB reduced
- Workspace 45% increased
- Operator’s view 20% improved
- Working efficiency 20% improved
- Loading capacity increased over 5%
- Stability 5% improved
- Reliability 40% improved
- Engine hood open angle increased to 80°