MODEL- 24V / 200A CELLS – 12 BATTERY Ah 7h – 1060 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 24V / 180A CELLS – 12 BATTERY Ah 7h – 955 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 24V / 160A CELLS – 12 BATTERY Ah 7h – 850 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 24V / 140A CELLS – 12 BATTERY Ah 7h – 740 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 24V / 120A CELLS – 12 BATTERY Ah 7h – 640 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 24V / 100A CELLS – 12 BATTERY Ah 7h – 530 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 24V / 80A CELLS – 12 BATTERY Ah 7h – 425 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL-24V / 60A CELLS – 12 BATTERY Ah 7h – 320 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 12V / 120A CELLS – 6 BATTERY Ah 7h – 640 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 12V / 90A CELLS – 6 BATTERY Ah 7h – 480 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 12V / 90A CELLS – 6 BATTERY Ah 7h – 480 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″
MODEL- 12V / 80A CELLS – 6 BATTERY Ah 7h – 425 MAINS VOLTAGE -240/480/600 DIMENSIONS(LxHxW) – 21.4″ x 22.4″ x 26.4″