ltem | Heavy Duty Reach Trucks(Li-ion) (Deep reach) | ||
Identification | |||
Series | G series | ||
Model Designation | CQD15X2 | ||
Configuration number | HDLI | ||
Load Capacity | lbs | 3200 | |
Load Center | in | 24 | |
Dimensions | |||
Overhead guard height | in | 90.5 | |
Overall length(without fork) | in | 82.6 | |
Overall width | in | 42.9 | |
Reach stroke | in | 43 | |
Min.outside turning radius | in | 77.1 | |
Travel speed, loaded/unloaded | mph | 7.2/8.1 | |
Lifting speed, loaded/unloaded | fph | 68108.3 | |
Max. gradeabiIity(loaded/unloaded) | % | 10/13 | |
Battery voltage/rated capacity | V/Ah | 80/202 | |
Endurance (recommended) |
| T-9 | |
Controller | ZAPI | ||
Forklift features | High lift. High load capacity. 341 “lifting height without load reduction. Driving comfort. Convenient maintenance. High efficiency. | ||
Optional items | Lifting height pre-selector, Monitoring system. Various work lights and warning lights. Cold storage processing. FICS. Straddle inside width. |