Identification | Series | G Series | ||
Model Designation | CPD30 | CPD35 | ||
Load Capacity | lbs | 6000 | 7000 | |
Load Center | in | 24 | 24 | |
Operator Type | Seated | Seated | ||
Dimensions | Overhead Guard Height | in | 87 | 87.2 |
Length to fork face | in | 98 | 101 | |
Overall Width | in | 49 | 48.9 | |
Turning Radius (In standaed battery compartment) | in | 87 | 89.4 | |
Right Stack Aisle width (Pallet size 40x40in,clearance:7.9in) | in | 153 | 156 | |
Right Stack Aisle width (Pallet size 47.2×47.2in,clearance:7.9in) | in | 161 | 164 | |
Wheels,Chassis | Tyre Type | Pneumatic | Pneumatic | |
Weight | Total Approximate Weight(W/O battery) | lbs | 10604/7627 | 12125/9149 |
Performance | Travel Speed,loaded/unloaded | mph | 9.3/9.6 | 9 |
Battery Voltage/rated capacity(5h) | V/Ah | 80/480 | 80/560 | |
Drive Motor – 60 Min. Rating | HP | 22.6 | 22.6 | |
Pump Motor – 15 Min. Rating | HP | 17.7 | 17.7 | |
Drive Motor Control Method | MOSFET/AC | MOSFET/AC | ||
Controls | ZAPI | ZAPI |
G Series Heli America Forklift 3 Ton
- Reliable AC Traction motor and AC Pump motor which are brushless and maintenance free.
- Reliable AC Traction controller and AC Pump controller self-protecting and maintenance free.
- Interactive communication multifunctional LED meter with friendly interface, display mass information, password handing and maintenance free.
- Standard CAN BUS interface for simple and reliable communication.
- Travel speed and lifting speed closed loop control.
- Powerful security, self-braking on ramp.
- New technology of dynamic signal load sensing in hydraulic system.
- Travel speed normal/cutback choice function.
- Electromagnetic compatibility reaches international standards.
Video/audio
Service manual
Download: Service manual1 Download: Service manual2
Parts list
Download: Parts list1